Where to find everything
Where to find everything
Every custom NPC on Project Ragnarok Online, what it does, and exactly where it stands.
Where to find everything
Every NPC pRO adds, with the coordinates it actually stands on. Each one wears a floating sign in game with the same wording you see here, so you can match what is on your screen to this list.
To walk to a coordinate, open your map with the minimap button and head for the number pair. Most of these are clustered in Prontera around the fountain and the two streets either side of it.
Alberta
| What it does | Name | Where |
|---|---|---|
| Market Day - Sundays, Loot Buyer | Fenna | alberta 108, 54 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | alberta 126, 54 |
| Dungeon Warps - Free Under Lv41 | Atnad | alberta 126, 59 |
Alberta, indoors
| What it does | Name | Where |
|---|---|---|
| Ranked Duels - Daily Rachel's Favor | Lydia | alberta_in 22, 149 |
| Duel Rankings - Today, Yesterday, All Time | Duel Rankings | alberta_in 24, 149 |
| Enriched Ore Exchange | Pink | alberta_in 30, 58 |
Aldebaran
| What it does | Name | Where |
|---|---|---|
| Market Day - Sundays, Loot Buyer | Fenna | aldebaran 136, 116 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | aldebaran 136, 119 |
| Dungeon Warps - Free Under Lv41 | Atnad | aldebaran 149, 103 |
Geffen
| What it does | Name | Where |
|---|---|---|
| Market Day - Sundays, Loot Buyer | Fenna | geffen 113, 64 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | geffen 126, 64 |
| Dungeon Warps - Free Under Lv41 | Atnad | geffen 128, 40 |
Geffen, indoors
| What it does | Name | Where |
|---|---|---|
| Ranked Duels - Daily Rachel's Favor | Lydia | geffen_in 62, 66 |
| Duel Rankings - Today, Yesterday, All Time | Duel Rankings | geffen_in 64, 66 |
Izlude
| What it does | Name | Where |
|---|---|---|
| Dungeon Warps - Free Under Lv41 | Atnad | izlude 103, 112 |
| Market Day - Sundays, Loot Buyer | Fenna | izlude 136, 90 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | izlude 136, 94 |
Morocc
| What it does | Name | Where |
|---|---|---|
| Dungeon Warps - Free Under Lv41 | Atnad | morocc 153, 54 |
| Market Day - Sundays, Loot Buyer | Fenna | morocc 153, 97 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | morocc 159, 97 |
Morocc, indoors
| What it does | Name | Where |
|---|---|---|
| Enriched Ore Exchange | Pink | morocc_in 75, 38 |
| Duel Rankings - Today, Yesterday, All Time | Duel Rankings | morocc_in 141, 139 |
| Ranked Duels - Daily Rachel's Favor | Lydia | morocc_in 141, 141 |
Payon
| What it does | Name | Where |
|---|---|---|
| Dungeon Warps - Free Under Lv41 | Atnad | payon 68, 110 |
| Market Day - Sundays, Loot Buyer | Fenna | payon 83, 117 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | payon 96, 117 |
Payon, indoors
| What it does | Name | Where |
|---|---|---|
| Enriched Ore Exchange | Pink | payon_in01 92, 31 |
| Ranked Duels - Daily Rachel's Favor | Lydia | payon_in01 171, 111 |
| Duel Rankings - Today, Yesterday, All Time | Duel Rankings | payon_in01 171, 113 |
Prontera
| What it does | Name | Where |
|---|---|---|
| Training Dummies - Test Your Damage | Elena | prontera 102, 322 |
| Dungeon Warps - Free Under Lv41 | Atnad | prontera 123, 76 |
| Marketplace - Cards | Lunain | prontera 139, 172 |
| Market Day - Sundays, Loot Buyer | Fenna | prontera 141, 95 |
| Marketplace - Headgear | Maggi | prontera 142, 168 |
| Marketplace - Costumes | Spica | prontera 142, 172 |
| RMT Marketplace & Cashout | Bonnie | prontera 142, 177 |
| Marketplace - Armor | Hucke | prontera 145, 164 |
| Marketplace - Weapons | Gelka | prontera 145, 168 |
| Marketplace - List an Item | Harriet | prontera 145, 172 |
| Daily Quests - EXP + Rachel's Favor | Quest Board | prontera 146, 95 |
| Emperium Defense - 10 Waves, Party | Alpha | prontera 146, 101 |
| MVP Arena - Weekly Top 3 Prizes | Lucile | prontera 147, 152 |
| MVP Arena - Lv81+, 5 Runs a Week | MVP Arena | prontera 147, 155 |
| Rachel's Favor Shop | Rachel | prontera 147, 175 |
| Streamers - Weekly Supply Box | Berry | prontera 164, 145 |
| Refer a Friend - Both Get Paid | Sarah | prontera 164, 148 |
| Level-Up Rewards | Curly Sue | prontera 164, 160 |
| Account Level Bonus | Khellesia | prontera 164, 163 |
| Redeem Codes | Roxie | prontera 164, 166 |
| Compensation - Claim Rewards | Connie | prontera 164, 169 |
| Donations - Collect Cash Points | Leilah | prontera 164, 172 |
| VIP - Perks & Days Left | Skylar | prontera 164, 175 |
| Sell Spare Costumes for Tokens | Dalle | prontera 172, 160 |
| Stat Reset (Reset Stone) | Iris | prontera 175, 124 |
Prontera, indoors
| What it does | Name | Where |
|---|---|---|
| Enriched Ore Exchange | Pink | prt_in 65, 60 |
| Ranked Duels - Daily Rachel's Favor | Lydia | prt_in 65, 141 |
| Duel Rankings - Today, Yesterday, All Time | Duel Rankings | prt_in 67, 139 |
| Hair Colour & Styles | Jovovich | prt_in 243, 168 |
| Tailor - Outfit Dye | Ginedin Rephere | prt_in 284, 168 |
A note on this list
This page is built from the server itself: 59 NPCs, each matched to its real placement before being listed. If an NPC is switched off, it disappears from here rather than staying behind as a wrong direction.
That matters because it has bitten us: a milestone message used to send players to a door in Prontera at 133, 183 for a reward NPC that actually stands outdoors at 164, 160. Nothing on this page is typed by hand, so that particular mistake cannot happen here.
Figures on this page are read from the live server. Last checked 2 October 2026. Back to the wiki