Monster database
Monster database
Every monster living in Project Ragnarok Online right now, with stats, drops and where it spawns.
Monster database
232 monsters live in the world right now. This is not the emulator's full table: a monster is listed only if it has a spawn in a file the server actually loads, so everything here can be found today.
232 found, weakest first, showing 24 on page 8 of 10.
Injustice
INJUSTICE · 1257
| Level | 51, 7,600 HP |
|---|---|
| Attack | 480 to 600, DEF 0 / MDEF 0 |
| Nature | Undead, Medium, Dark 2 |
| Experience | 2,118 base, 1,488 job |
| Stats | STR 84 · AGI 42 · VIT 39 · DEX 71 · LUK 35 |
| Behaviour | attacks from 1 cell, move speed 400 |
| Where | gl_prison1 x50 |
Drops
| Steel | 3% |
| Brigan | 53.4% |
| Cyfar | 35% |
| Padded Armor | 0.05% |
| Full Plate | 0.02% |
| Forbidden Red Candle | 0.02% |
| Jamadhar | 0.02% |
| Injustice Card | 0.01% |
Mimic
MIMIC · 1191
| Level | 51, 6,120 HP |
|---|---|
| Attack | 150 to 900, DEF 10 / MDEF 40 |
| Nature | Formless, Medium, Neutral 3 |
| Experience | 165 base, 165 job |
| Stats | STR 44 · AGI 121 · INT 60 · DEX 75 · LUK 110 |
| Behaviour | attacks from 1 cell, move speed 100 |
| Where | c_tower4 x12, gl_cas02 x2, gl_chyard x1, gl_step x30, in_sphinx3 x2, in_sphinx4 x4, in_sphinx5 x7, moc_pryd01 x1, moc_pryd03 x2, moc_pryd04 x5, moc_pryd06 x20, treasure02 x5 |
Drops
| Old Purple Box | 0.05% |
| Old Blue Box | 0.45% |
| Trap | 12% |
| Magnifier | 30% |
| Emperium | 0.03% |
| Rosary | 0.01% |
| Rough Elunium | 2.7% |
| Mimic Card | 0.01% |
Nine Tail
NINE_TAIL · 1180
| Level | 51, 7,766 HP |
|---|---|
| Attack | 610 to 734, DEF 10 / MDEF 25 |
| Nature | Brute, Medium, Fire 3 |
| Experience | 2,812 base, 825 job |
| Stats | AGI 80 · VIT 46 · DEX 74 · LUK 85 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | pay_dun02 x1, pay_dun03 x2, pay_dun04 x30, pay_fild10 x4, pay_fild11 x60 |
Drops
| Nine Tails | 46.6% |
| Glass Bead | 2% |
| Old Blue Box | 1% |
| Dead Branch | 1% |
| Royal Jelly | 2.5% |
| Panacea | 3.5% |
| Rough Oridecon | 1% |
| Nine Tail Card | 0.01% |
Wind Ghost
WIND_GHOST · 1263
| Level | 51, 4,820 HP |
|---|---|
| Attack | 489 to 639, DEF 0 / MDEF 45 |
| Nature | Demon, Medium, Wind 3 |
| Experience | 2,424 base, 1,488 job |
| Stats | AGI 89 · VIT 15 · INT 90 · DEX 85 · LUK 25 |
| Behaviour | attacks from 2 cells, move speed 150 |
| Where | gl_sew04 x30, gl_step x15 |
Drops
| Zargon | 45.6% |
| Skel-Bone | 60% |
| Skull | 5% |
| Level 5 Lightening Bolt | 1% |
| Arc Wand | 0.08% |
| Rough Wind | 1% |
| Evil Bone Wand | 0.01% |
| Wind Ghost Card | 0.01% |
High Orc
HIGH_ORC · 1213
| Level | 52, 6,890 HP |
|---|---|
| Attack | 428 to 533, DEF 15 / MDEF 5 |
| Nature | Demihuman, Large, Fire 2 |
| Experience | 3,618 base, 1,639 job |
| Stats | STR 55 · AGI 46 · VIT 55 · INT 35 · DEX 82 · LUK 40 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | alde_dun02 x40, gef_fild14 x20 |
Drops
| Ogre Tooth | 25% |
| Orcish Axe | 0.1% |
| Steel | 0.9% |
| Orcish Voucher | 75% |
| Zargon | 13% |
| Rough Oridecon | 1.96% |
| Yellow Herb | 9% |
| High Orc Card | 0.01% |
Minorous
MINOROUS · 1149
| Level | 52, 7,431 HP |
|---|---|
| Attack | 590 to 770, DEF 15 / MDEF 5 |
| Nature | Brute, Large, Fire 2 |
| Experience | 2,750 base, 1,379 job |
| Stats | STR 65 · AGI 42 · VIT 61 · INT 66 · DEX 52 · LUK 25 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | in_sphinx4 x45, moc_pryd05 x60 |
Drops
| Nose Ring | 53.4% |
| Rough Oridecon | 1.96% |
| Two-Handed Axe | 0.02% |
| Hammer of Blacksmith | 0.1% |
| Potato | 15% |
| Axe | 2% |
| Lemon | 3% |
| Minorous Card | 0.01% |
Raydric
RAYDRIC · 1163
| Level | 52, 8,613 HP |
|---|---|
| Attack | 830 to 930, DEF 40 / MDEF 15 |
| Nature | Demihuman, Large, Dark 2 |
| Experience | 3,410 base, 1,795 job |
| Stats | STR 58 · AGI 47 · VIT 42 · INT 5 · DEX 69 · LUK 26 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | gef_dun03 x15, gl_cas02 x45, gl_knt01 x60, gl_knt02 x50 |
Drops
| Elunium | 1.06% |
| Iron Cain | 0.01% |
| Chain Mail | 0.02% |
| Two-Handed Sword | 0.02% |
| Katana | 1% |
| Chivalry Emblem | 0.1% |
| Brigan | 48.5% |
| Raydric Card | 0.01% |
Raydric Archer
RAYDRIC_ARCHER · 1276
| Level | 52, 5,250 HP |
|---|---|
| Attack | 415 to 500, DEF 35 / MDEF 5 |
| Nature | Demon, Medium, Dark 2 |
| Experience | 3,025 base, 2,125 job |
| Stats | STR 15 · AGI 25 · VIT 22 · INT 5 · DEX 145 · LUK 35 |
| Behaviour | attacks from 9 cells, move speed 200 |
| Where | gl_cas02 x20, gl_step x30, gl_knt01 x20, gl_knt02 x40 |
Drops
| Brigan | 46.6% |
| Chain Mail | 0.02% |
| Bow | 1.5% |
| Sharp Arrow | 20% |
| Arbalest | 0.03% |
| Elunium | 1.06% |
| Raydric Archer Card | 0.01% |
Skeleton Prisoner
SKEL_PRISONER · 1196
| Level | 52, 8,691 HP |
|---|---|
| Attack | 660 to 890, DEF 10 / MDEF 20 |
| Nature | Undead, Medium, Undead 3 |
| Experience | 2,466 base, 1,562 job |
| Stats | STR 55 · AGI 20 · VIT 36 · DEX 76 · LUK 25 |
| Behaviour | attacks from 1 cell, move speed 350 |
| Where | gl_prison x20, gl_chyard x10 |
Drops
| Manacles | 35% |
| Spoon Stub | 1% |
| Formal Suit | 0.01% |
| Red Gemstone | 6% |
| Rotten Bandage | 35% |
| Shackles | 0.35% |
| Memento | 15% |
| Skeleton Prisoner Card | 0.01% |
Merman
MERMAN · 1264
| Level | 53, 14,690 HP |
|---|---|
| Attack | 482 to 964, DEF 10 / MDEF 35 |
| Nature | Demihuman, Medium, Water 3 |
| Experience | 4,500 base, 3,000 job |
| Stats | STR 72 · AGI 45 · VIT 46 · INT 35 · DEX 60 · LUK 55 |
| Behaviour | attacks from 2 cells, move speed 220 |
| Where | iz_dun03 x3, iz_dun04 x7 |
Drops
| Ancient Lips | 13% |
| Holy Water | 3% |
| Lemon | 4% |
| Aquamarine | 0.4% |
| Mystic Frozen | 0.35% |
| Trident | 0.03% |
| Rough Oridecon | 2.03% |
| Merman Card | 0.01% |
Wraith
WRAITH · 1192
| Level | 53, 10,999 HP |
|---|---|
| Attack | 580 to 760, DEF 5 / MDEF 30 |
| Nature | Undead, Large, Undead 4 |
| Experience | 2,199 base, 1,099 job |
| Stats | AGI 95 · VIT 30 · INT 65 · DEX 95 · LUK 35 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | gl_chyard x5, gl_step x50, in_sphinx5 x1 |
Drops
| Fabric | 58.2% |
| Wedding Veil | 0.1% |
| Manteau | 0.02% |
| Red Gemstone | 6.5% |
| Butterfly Wing | 13% |
| Manteau | 0.1% |
| 2carat Diamond | 0.05% |
| Wraith Card | 0.01% |
Zombie Prisoner
ZOMBIE_PRISONER · 1197
| Level | 53, 11,280 HP |
|---|---|
| Attack | 780 to 930, DEF 10 / MDEF 20 |
| Nature | Undead, Medium, Undead 3 |
| Experience | 2,635 base, 1,724 job |
| Stats | AGI 24 · VIT 39 · DEX 72 · LUK 25 |
| Behaviour | attacks from 1 cell, move speed 350 |
| Where | gl_prison x20, gl_chyard x10 |
Drops
| Worn-out Prison Uniform | 35% |
| Spoon Stub | 1.05% |
| Iron Cain | 0.01% |
| Red Gemstone | 6% |
| Rotten Bandage | 35% |
| Shackles | 0.39% |
| Elunium | 1.12% |
| Zombie Prisoner Card | 0.01% |
Cramp
CRAMP · 1209
| Level | 56, 4,720 HP |
|---|---|
| Attack | 395 to 465, DEF 0 / MDEF 5 |
| Nature | Brute, Small, Poison 2 |
| Experience | 2,300 base, 1,513 job |
| Stats | AGI 85 · VIT 35 · INT 5 · DEX 65 · LUK 60 |
| Behaviour | attacks from 1 cell, move speed 100 |
| Where | alde_dun03 x46, gl_prison1 x30, gl_sew01 x20, gl_sew02 x30, gl_sew03 x40, gl_sew04 x50, mjo_dun03 x3, prt_sewb4 x5 |
Drops
| Claw of Rat | 46.6% |
| Monster's Feed | 10% |
| Sapphire | 0.8% |
| Glass Bead | 1.1% |
| Lemon | 2.5% |
| Blue Herb | 0.7% |
| Oridecon | 0.95% |
| Cramp Card | 0.01% |
Killer Mantis
KILLER_MANTIS · 1294
| Level | 56, 13,183 HP |
|---|---|
| Attack | 764 to 927, DEF 35 / MDEF 20 |
| Nature | Insect, Medium, Earth 1 |
| Experience | 6,509 base, 2,366 job |
| Stats | STR 5 · AGI 26 · VIT 24 · INT 5 · DEX 75 · LUK 40 |
| Behaviour | attacks from 1 cell, move speed 175 |
| Where | prt_maze03 x1 |
Drops
| Mantis Scythe | 45.5% |
| Solid Shell | 25% |
| Emerald | 0.1% |
| White Herb | 0.15% |
| Grape | 0.25% |
| Loki's Nail | 0.01% |
| Mirror Shield | 0.01% |
| Killer Mantis Card | 0.01% |
Joker
JOKER · 1131
| Level | 57, 12,450 HP |
|---|---|
| Attack | 621 to 738, DEF 10 / MDEF 35 |
| Nature | Demihuman, Large, Wind 4 |
| Experience | 3,706 base, 2,362 job |
| Stats | AGI 143 · VIT 47 · INT 75 · DEX 98 · LUK 175 |
| Behaviour | attacks from 1 cell, move speed 100 |
| Where | alde_dun04 x10, gef_dun03 x5, gl_cas01 x5, gl_church x5, gl_knt02 x20 |
Drops
| Zargon | 20% |
| Old Card Album | 0.02% |
| Contract in Shadow | 0.2% |
| Yellow Herb | 10% |
| Katar of Piercing Wind | 0.01% |
| Oridecon | 1% |
| Level 5 Soul Strike | 1% |
| Joker Card | 0.01% |
Penomena
PENOMENA · 1216
| Level | 57, 7,256 HP |
|---|---|
| Attack | 415 to 565, DEF 5 / MDEF 50 |
| Nature | Fish, Medium, Poison 1 |
| Experience | 2,870 base, 2,200 job |
| Stats | AGI 5 · VIT 35 · INT 15 · DEX 136 · LUK 30 |
| Behaviour | attacks from 7 cells, move speed 400 |
| Where | alde_dun03 x123, iz_dun04 x10, treasure02 x6 |
Drops
| Coral Reef | 48.5% |
| Tentacle | 80% |
| Sticky Mucus | 70% |
| Panacea | 2% |
| Amethyst | 0.15% |
| Katar of Raging Blaze | 0.01% |
| Red Gemstone | 5.5% |
| Penomena Card | 0.01% |
Alarm
ALARM · 1193
| Level | 58, 10,647 HP |
|---|---|
| Attack | 480 to 600, DEF 15 / MDEF 15 |
| Nature | Formless, Medium, Neutral 3 |
| Experience | 3,987 base, 2,300 job |
| Stats | AGI 62 · VIT 72 · INT 10 · DEX 85 · LUK 45 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | alde_dun03 x2, c_tower2 x1, c_tower3 x50, c_tower4 x70 |
Drops
| Needle of Alarm | 53.4% |
| Clip | 0.01% |
| Skull | 15% |
| Magnifier | 13% |
| Oridecon | 1.05% |
| Key of Clock Tower | 0.2% |
| Zargon | 15% |
| Alarm Card | 0.01% |
Evil Druid
EVIL_DRUID · 1117
| Level | 58, 16,506 HP |
|---|---|
| Attack | 420 to 670, DEF 5 / MDEF 60 |
| Nature | Undead, Large, Undead 4 |
| Experience | 2,890 base, 1,827 job |
| Stats | AGI 29 · VIT 58 · INT 80 · DEX 68 · LUK 30 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | gl_church x15, gl_knt01 x5, in_sphinx4 x1, mjo_dun03 x5 |
Drops
| Biretta | 0.1% |
| Evil Bone Wand | 0.01% |
| Ragamuffin Manteau | 0.02% |
| Bible | 0.1% |
| Yggdrasil Leaf | 2% |
| Level 7 Cookbook | 0.04% |
| White Herb | 20% |
| Evil Druid Card | 0.01% |
Leib Olmai
LEIB_OLMAI · 1306
| Level | 58, 24,233 HP |
|---|---|
| Attack | 740 to 1390, DEF 27 / MDEF 31 |
| Nature | Brute, Large, Earth 1 |
| Experience | 6,011 base, 2,171 job |
| Stats | STR 5 · AGI 35 · VIT 95 · INT 5 · DEX 64 · LUK 85 |
| Behaviour | attacks from 1 cell, move speed 175 |
| Where | prt_maze02 x1 |
Drops
| Bear's Footskin | 45.5% |
| Poo Poo Hat | 0.08% |
| Puppet | 1.2% |
| Honey | 5% |
| Pocket Watch | 0.05% |
| Gold | 0.05% |
| Cyfar | 8% |
| Leib Olmai Card | 0.01% |
Arclouze
ARCLOUSE · 1194
| Level | 59, 6,075 HP |
|---|---|
| Attack | 570 to 640, DEF 10 / MDEF 15 |
| Nature | Insect, Medium, Earth 2 |
| Experience | 860 base, 1,000 job |
| Stats | AGI 75 · VIT 5 · INT 5 · DEX 75 · LUK 50 |
| Behaviour | attacks from 1 cell, move speed 100 |
| Where | alde_dun01 x50, alde_dun02 x20, moc_pryd06 x20 |
Drops
| Round Shell | 35% |
| Sticky Mucus | 30% |
| Solid Shell | 8% |
| Zargon | 4.5% |
| Red Gemstone | 3% |
| Great Nature | 0.2% |
| Zargon | 25% |
| Arclouze Card | 0.01% |
Dark Frame
DARK_FRAME · 1260
| Level | 59, 7,500 HP |
|---|---|
| Attack | 960 to 1210, DEF 10 / MDEF 45 |
| Nature | Demon, Medium, Dark 3 |
| Experience | 3,652 base, 3,271 job |
| Stats | AGI 72 · VIT 42 · INT 45 · DEX 85 · LUK 25 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | gl_cas01 x20, gl_in01 x10 |
Drops
| Brigan | 46.6% |
| Red Frame | 10% |
| Manteau | 0.3% |
| Star Crumb | 0.8% |
| Crystal Mirror | 0.03% |
| Dark Frame Card | 0.01% |
Panzer Goblin
PANZER_GOBLIN · 1308
| Level | 59, 14,130 HP |
|---|---|
| Attack | 683 to 878, DEF 41 / MDEF 28 |
| Nature | Demihuman, Medium, Wind 2 |
| Experience | 7,212 base, 2,697 job |
| Stats | STR 60 · AGI 60 · VIT 40 · INT 20 · DEX 81 · LUK 160 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | prt_fild11 x1 |
Drops
| Cyfar | 44.1% |
| Brigan | 35% |
| Steel | 1.8% |
| Iron | 3.6% |
| Coal | 5.8% |
| Flame Heart | 1.6% |
| Panzer Goblin Card | 0.01% |
Rideword
RIDEWORD · 1195
| Level | 59, 11,638 HP |
|---|---|
| Attack | 584 to 804, DEF 5 / MDEF 35 |
| Nature | Formless, Small, Neutral 3 |
| Experience | 2,007 base, 3,106 job |
| Stats | STR 48 · AGI 75 · VIT 10 · INT 20 · DEX 120 · LUK 45 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | c_tower4 x15, gl_cas01 x15, gl_cas02 x19, gl_in01 x8, gl_knt01 x41 |
Drops
| Worn Out Page | 48.5% |
| Book of Billows | 0.04% |
| Book of Mother Earth | 0.04% |
| Book of the Blazing Sun | 0.02% |
| Book of Gust of Wind | 0.02% |
| Bookclip in Memory | 3% |
| Old Magicbook | 0.2% |
| Rideword Card | 0.01% |
Clock
CLOCK · 1269
| Level | 60, 11,050 HP |
|---|---|
| Attack | 720 to 909, DEF 15 / MDEF 10 |
| Nature | Formless, Medium, Earth 2 |
| Experience | 3,410 base, 2,904 job |
| Stats | AGI 70 · VIT 50 · INT 25 · DEX 90 · LUK 50 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | c_tower2 x35 |
Drops
| Needle of Alarm | 53.4% |
| Trunk | 8% |
| White Herb | 19% |
| Lemon | 3.2% |
| Key of Clock Tower | 0.3% |
| Key of Underground | 0.3% |
| Elunium | 1.63% |
| Clock Card | 0.01% |
Drop chances are the server's own rates at 1x. Monster artwork lives in the client rather than on the server, so a monster without a picture here simply has not had one placed yet.