Monster database
Monster database
Every monster living in Project Ragnarok Online right now, with stats, drops and where it spawns.
Monster database
232 monsters live in the world right now. This is not the emulator's full table: a monster is listed only if it has a spawn in a file the server actually loads, so everything here can be found today.
232 found, weakest first, showing 24 on page 5 of 10.
Rotar Zairo
ROTAR_ZAIRO · 1392
| Level | 25, 1,209 HP |
|---|---|
| Attack | 109 to 137, DEF 4 / MDEF 34 |
| Nature | Formless, Large, Wind 2 |
| Experience | 351 base, 215 job |
| Stats | AGI 62 · VIT 45 · INT 26 · DEX 55 · LUK 5 |
| Behaviour | attacks from 10 cells, move speed 155 |
| Where | gef_fild11 x10 |
Drops
| Large Jellopy | 5% |
| Padded Armor | 0.01% |
| Cyfar | 10% |
| Steel | 4.5% |
| Oridecon | 0.01% |
| Zargon | 25% |
| Garlet | 55% |
| Rotar Zairo Card | 0.01% |
Wolf
WOLF · 1013
| Level | 25, 919 HP |
|---|---|
| Attack | 37 to 46, DEF 0 / MDEF 0 |
| Nature | Brute, Medium, Earth 1 |
| Experience | 329 base, 199 job |
| Stats | AGI 20 · VIT 28 · INT 15 · DEX 32 · LUK 20 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | prt_maze01 x5, mjolnir_09 x30, pay_fild02 x70 |
Drops
| Emveretarcon | 0.2% |
| Wolf Claw | 90% |
| Mantle | 0.1% |
| Meat | 6.5% |
| Monster's Feed | 10.5% |
| Animal Skin | 55% |
| Strawberry | 6% |
| Wolf Card | 0.01% |
Flora
FLORA · 1118
| Level | 26, 2,092 HP |
|---|---|
| Attack | 242 to 273, DEF 10 / MDEF 35 |
| Nature | Plant, Large, Earth 1 |
| Experience | 357 base, 226 job |
| Stats | AGI 26 · VIT 35 · INT 5 · DEX 43 · LUK 80 |
| Behaviour | attacks from 3 cells, move speed 1000 |
| Where | sec_in02 x10, gl_knt01 x1, mjolnir_04 x35, mjolnir_05 x5, mjolnir_10 x30 |
Drops
| Maneater Blossom | 90% |
| Sunflower | 0.03% |
| Aloe | 0.1% |
| Aloe Leaflet | 0.5% |
| Singing Flower | 0.2% |
| Stem | 20% |
| Witherless Rose | 0.01% |
| Flora Card | 0.01% |
Hode
HODE · 1127
| Level | 26, 2,282 HP |
|---|---|
| Attack | 146 to 177, DEF 0 / MDEF 30 |
| Nature | Brute, Medium, Earth 2 |
| Experience | 550 base, 300 job |
| Stats | AGI 26 · VIT 42 · INT 5 · DEX 49 · LUK 40 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | moc_fild16 x40, moc_fild17 x35, moc_fild18 x55, moc_fild14 x15 |
Drops
| Green Live | 1.2% |
| Earthworm Peeling | 90% |
| Rough Elunium | 0.8% |
| Sticky Mucus | 30% |
| Town Sword | 0.1% |
| Foolishness of the Blind | 0.01% |
| Fatty Chubby Earthworm | 0.2% |
| Hode Card | 0.01% |
Magnolia
MAGNOLIA · 1138
| Level | 26, 3,195 HP |
|---|---|
| Attack | 120 to 151, DEF 5 / MDEF 30 |
| Nature | Demon, Small, Water 1 |
| Experience | 393 base, 248 job |
| Stats | AGI 26 · VIT 26 · DEX 39 · LUK 5 |
| Behaviour | attacks from 1 cell, move speed 250 |
| Where | pay_dun01 x10, pay_dun02 x15, pay_dun03 x5 |
Drops
| Old Frying Pan | 90% |
| Garlet | 8% |
| Scell | 1% |
| Zargon | 0.1% |
| Black Ladle | 0.4% |
| Yellow Herb | 4% |
| Professional Cooking Kit | 0.05% |
| Magnolia Card | 0.01% |
Mantis
MANTIS · 1139
| Level | 26, 2,472 HP |
|---|---|
| Attack | 118 to 149, DEF 10 / MDEF 0 |
| Nature | Insect, Medium, Earth 1 |
| Experience | 393 base, 248 job |
| Stats | AGI 26 · VIT 24 · INT 5 · DEX 45 · LUK 15 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | prt_maze01 x3, prt_maze03 x3, gef_fild06 x20, mjolnir_05 x45, mjolnir_10 x20, mjolnir_12 x45 |
Drops
| Green Live | 1.1% |
| Mantis Scythe | 90% |
| Scell | 14% |
| Rough Elunium | 0.7% |
| Solid Shell | 2.5% |
| Emerald | 0.1% |
| Red Herb | 6.5% |
| Mantis Card | 0.01% |
Phen
PHEN · 1158
| Level | 26, 3,347 HP |
|---|---|
| Attack | 138 to 150, DEF 0 / MDEF 15 |
| Nature | Fish, Medium, Water 2 |
| Experience | 357 base, 226 job |
| Stats | AGI 26 · VIT 26 · DEX 88 · LUK 75 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | jawaii x3, iz_dun03 x45 |
Drops
| Fish Tail | 55% |
| Sharp Scale | 20% |
| Aquamarine | 0.05% |
| Meat | 10% |
| Fin | 5% |
| Rough Oridecon | 0.25% |
| Phen Card | 0.01% |
Savage
SAVAGE · 1166
| Level | 26, 2,092 HP |
|---|---|
| Attack | 120 to 150, DEF 10 / MDEF 5 |
| Nature | Brute, Large, Earth 2 |
| Experience | 521 base, 248 job |
| Stats | AGI 26 · VIT 54 · INT 10 · DEX 37 · LUK 15 |
| Behaviour | attacks from 1 cell, move speed 150 |
| Where | prt_maze01 x8, prt_maze03 x3, gef_fild03 x40, prt_fild11 x45 |
Drops
| Mane | 90% |
| Grape | 3% |
| Animal Gore | 0.02% |
| Angled Glasses | 0.01% |
| Anodyne | 0.1% |
| Rough Elunium | 0.7% |
| Royal Jelly | 0.02% |
| Savage Card | 0.01% |
Desert Wolf
DESERT_WOLF · 1106
| Level | 27, 1,716 HP |
|---|---|
| Attack | 169 to 208, DEF 0 / MDEF 10 |
| Nature | Brute, Medium, Fire 1 |
| Experience | 427 base, 266 job |
| Stats | STR 56 · AGI 27 · VIT 45 · INT 15 · DEX 56 · LUK 10 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | moc_fild14 x48 |
Drops
| Katar | 0.05% |
| Claw of Desert Wolf | 55% |
| Mink Coat | 0.01% |
| Meat | 12% |
| Wolf Claw | 20% |
| Rough Oridecon | 0.53% |
| Stiletto | 1.4% |
| Desert Wolf Card | 0.01% |
Goblin Archer
GOBLIN_ARCHER · 1258
| Level | 28, 1,750 HP |
|---|---|
| Attack | 89 to 113, DEF 0 / MDEF 0 |
| Nature | Demihuman, Small, Poison 1 |
| Experience | 461 base, 284 job |
| Stats | STR 10 · AGI 15 · VIT 20 · INT 15 · DEX 72 · LUK 20 |
| Behaviour | attacks from 9 cells, move speed 200 |
| Where | gef_fild02 x8, prt_fild11 x10 |
Drops
| Goblin Mask | 0.03% |
| Iron | 2.5% |
| Scell | 10% |
| Oridecon Arrow | 30% |
| Red Herb | 6% |
| Composite Bow | 0.25% |
| Grape | 3% |
| Goblin Archer Card | 0.01% |
Marine Sphere
MARINE_SPHERE · 1142
| Level | 28, 3,518 HP |
|---|---|
| Attack | 120 to 320, DEF 0 / MDEF 40 |
| Nature | Plant, Small, Water 2 |
| Experience | 461 base, 284 job |
| Stats | AGI 28 · VIT 28 · DEX 33 · LUK 50 |
| Behaviour | attacks from 1 cell, move speed 800 |
| Where | iz_dun03 x20, iz_dun04 x10 |
Drops
| Tendon | 50% |
| Detonator | 25% |
| Chain | 0.1% |
| Aquamarine | 0.1% |
| Blue Gemstone | 1.5% |
| Transparent Head Protector | 0.1% |
| Marine Sphere Card | 0.01% |
Orc Skeleton
ORC_SKELETON · 1152
| Level | 28, 2,278 HP |
|---|---|
| Attack | 190 to 236, DEF 10 / MDEF 10 |
| Nature | Undead, Medium, Undead 1 |
| Experience | 315 base, 194 job |
| Stats | AGI 14 · VIT 18 · DEX 30 · LUK 15 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | orcsdun01 x10, orcsdun02 x30 |
Drops
| Orc's Fang | 55% |
| Skel-Bone | 35% |
| Rough Elunium | 0.8% |
| Orc Helm | 0.02% |
| Buster | 0.1% |
| Green Herb | 0.5% |
| Orc Skeleton Card | 0.01% |
Giearth
GIEARTH · 1121
| Level | 29, 2,252 HP |
|---|---|
| Attack | 154 to 185, DEF 10 / MDEF 50 |
| Nature | Demon, Small, Earth 1 |
| Experience | 495 base, 301 job |
| Stats | STR 25 · AGI 29 · VIT 46 · INT 60 · DEX 64 · LUK 105 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | anthell01 x8, anthell02 x10, mjo_dun01 x10 |
Drops
| Great Nature | 0.3% |
| Coal | 1.5% |
| Elder Pixie's Moustache | 55% |
| Elven Ears | 0.01% |
| Cap | 0.1% |
| Star Dust | 1% |
| Giearth Card | 0.01% |
Soldier Skeleton
SOLDIER_SKELETON · 1028
| Level | 29, 2,334 HP |
|---|---|
| Attack | 221 to 245, DEF 10 / MDEF 15 |
| Nature | Undead, Medium, Undead 1 |
| Experience | 372 base, 226 job |
| Stats | AGI 15 · VIT 22 · INT 5 · DEX 40 · LUK 15 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | moc_pryd02 x50, moc_pryd03 x5, pay_dun01 x50, pay_dun02 x15 |
Drops
| Skel-Bone | 55% |
| Rough Oridecon | 0.6% |
| Dagger | 0.12% |
| Red Herb | 7% |
| Memento | 0.1% |
| Knife | 1.5% |
| Stiletto | 0.5% |
| Soldier Skeleton Card | 0.01% |
Frilldora
FRILLDORA · 1119
| Level | 30, 2,023 HP |
|---|---|
| Attack | 200 to 239, DEF 0 / MDEF 10 |
| Nature | Brute, Medium, Fire 1 |
| Experience | 529 base, 319 job |
| Stats | STR 35 · AGI 30 · VIT 38 · INT 15 · DEX 53 · LUK 30 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | moc_fild17 x5 |
Drops
| Frill | 55% |
| Rough Elunium | 0.9% |
| Reptile Tongue | 15% |
| Emerald | 0.15% |
| Yellow Gemstone | 2% |
| Red Herb | 8% |
| Zargon | 1.2% |
| Frilldora Card | 0.01% |
Munak
MUNAK · 1026
| Level | 30, 2,872 HP |
|---|---|
| Attack | 150 to 230, DEF 0 / MDEF 0 |
| Nature | Undead, Medium, Undead 1 |
| Experience | 601 base, 318 job |
| Stats | AGI 15 · VIT 20 · INT 5 · DEX 46 · LUK 15 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | pay_dun01 x1, pay_dun02 x40, pay_dun03 x5, pay_fild10 x5 |
Drops
| Daenggie | 90% |
| Munak Hat | 0.02% |
| Shoes | 0.15% |
| Amulet | 0.2% |
| Ninja Suit | 0.01% |
| Adventurer's Suit | 1% |
| Girl's Diary | 0.05% |
| Munak Card | 0.01% |
Sasquatch
SASQUATCH · 1243
| Level | 30, 3,163 HP |
|---|---|
| Attack | 250 to 280, DEF 5 / MDEF 0 |
| Nature | Brute, Large, Neutral 3 |
| Experience | 529 base, 319 job |
| Stats | STR 75 · AGI 25 · VIT 60 · INT 10 · DEX 34 · LUK 20 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | prt_maze02 x1 |
Drops
| Zargon | 7.5% |
| White Herb | 8% |
| Feather | 10% |
| Panda Hat | 0.01% |
| Bear's Footskin | 50% |
| Opal | 0.3% |
| Rough Elunium | 0.9% |
| Sasquatch Card | 0.01% |
Skeleton Worker
SKEL_WORKER · 1169
| Level | 30, 2,872 HP |
|---|---|
| Attack | 242 to 288, DEF 0 / MDEF 15 |
| Nature | Undead, Medium, Undead 1 |
| Experience | 397 base, 240 job |
| Stats | AGI 15 · VIT 30 · INT 5 · DEX 42 · LUK 10 |
| Behaviour | attacks from 1 cell, move speed 400 |
| Where | mjo_dun01 x5, mjo_dun02 x25, mjo_dun03 x70 |
Drops
| Iron | 4% |
| Lantern | 55% |
| Rough Elunium | 0.9% |
| Safety Helmet | 0.02% |
| Steel | 1% |
| Coal | 2% |
| Iron Ore | 8% |
| Skeleton Worker Card | 0.01% |
Swordfish
SWORD_FISH · 1069
| Level | 30, 4,299 HP |
|---|---|
| Attack | 168 to 199, DEF 5 / MDEF 20 |
| Nature | Fish, Large, Water 2 |
| Experience | 1,251 base, 638 job |
| Stats | AGI 30 · VIT 30 · INT 41 · DEX 62 · LUK 30 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | iz_dun03 x40, iz_dun04 x10 |
Drops
| Mystic Frozen | 0.1% |
| Sharp Scale | 90% |
| Rough Oridecon | 0.33% |
| Unicorn Horn | 0.02% |
| Rough Elunium | 0.5% |
| Katana | 0.25% |
| Gill | 6% |
| Swordfish Card | 0.01% |
Archer Skeleton
ARCHER_SKELETON · 1016
| Level | 31, 3,040 HP |
|---|---|
| Attack | 128 to 153, DEF 0 / MDEF 0 |
| Nature | Undead, Medium, Undead 1 |
| Experience | 483 base, 283 job |
| Stats | AGI 8 · VIT 14 · INT 5 · DEX 90 · LUK 5 |
| Behaviour | attacks from 9 cells, move speed 300 |
| Where | c_tower1 x10, c_tower2 x48, c_tower3 x40, c_tower4 x30, moc_pryd02 x70, moc_pryd03 x15, pay_dun02 x2, pay_dun03 x5, pay_dun04 x20 |
Drops
| Skel-Bone | 45% |
| Rough Oridecon | 0.7% |
| Apple of Archer | 0.03% |
| Great Bow | 0.35% |
| Fire Arrow | 10% |
| Red Herb | 18% |
| Bow | 1.5% |
| Archer Skeleton Card | 0.01% |
Deviling Status immune
DEVILING · 1582
| Level | 31, 64,500 HP |
|---|---|
| Attack | 135 to 270, DEF 5 / MDEF 70 |
| Nature | Demon, Medium, Dark 4 |
| Experience | 211 base, 412 job |
| Stats | STR 30 · AGI 50 · VIT 20 · INT 75 · DEX 77 · LUK 200 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | pay_fild04 x1 |
Drops
| Little Evil Wing | 30% |
| Zargon | 48.5% |
| Evil Wing | 1% |
| Apple | 50% |
| Blade Lost in Darkness | 0.01% |
| Black Dyestuffs | 1% |
| Level 3 Soul Strike | 1% |
| Deviling Card | 0.01% |
Kobold
KOBOLD_2 · 1134
| Level | 31, 2,179 HP |
|---|---|
| Attack | 262 to 324, DEF 15 / MDEF 10 |
| Nature | Demihuman, Medium, Poison 2 |
| Experience | 806 base, 407 job |
| Stats | AGI 31 · VIT 31 · INT 20 · DEX 46 · LUK 20 |
| Behaviour | attacks from 1 cell, move speed 200 |
| Where | gef_fild08 x20, gef_fild12 x30 |
Drops
| Steel | 1% |
| Blue Hair | 53.4% |
| Zargon | 2% |
| Buckler | 0.03% |
| Yellow Herb | 1% |
| Guard | 1% |
| Kobold Card | 0.01% |
Kobold
KOBOLD_3 · 1135
| Level | 31, 2,179 HP |
|---|---|
| Attack | 186 to 216, DEF 15 / MDEF 10 |
| Nature | Demihuman, Medium, Fire 2 |
| Experience | 644 base, 407 job |
| Stats | AGI 31 · VIT 31 · INT 20 · DEX 88 · LUK 20 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | gef_fild08 x20, gef_fild12 x30 |
Drops
| Red Blood | 0.35% |
| Steel | 1% |
| Blue Hair | 53.4% |
| Zargon | 2% |
| Hammer | 0.05% |
| Buckler | 0.03% |
| Yellow Herb | 1% |
| Kobold Card | 0.01% |
Marse
MARSE · 1144
| Level | 31, 5,034 HP |
|---|---|
| Attack | 211 to 252, DEF 0 / MDEF 5 |
| Nature | Fish, Small, Water 2 |
| Experience | 586 base, 370 job |
| Stats | AGI 31 · VIT 25 · INT 5 · DEX 52 · LUK 30 |
| Behaviour | attacks from 1 cell, move speed 300 |
| Where | iz_dun02 x40, iz_dun03 x15, iz_dun04 x15 |
Drops
| Squid Ink | 90% |
| Tentacle | 30% |
| Blue Gemstone | 2% |
| Aquamarine | 0.1% |
| Mystic Frozen | 0.12% |
| Necklace of Wisdom | 0.05% |
| Grape | 3% |
| Marse Card | 0.01% |
Drop chances are the server's own rates at 1x. Monster artwork lives in the client rather than on the server, so a monster without a picture here simply has not had one placed yet.